Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
161 matching institutions
51–100 of 161
| Institution | Licences on record | Warnings |
|---|---|---|
| KQ Markets | FCASuspected clone | 0 |
| LHCM LHCM Ltd | FCARegulated | 0 |
| OGM One Global Market Limited | FCARegulated | 0 |
| OneRoyal Royal Financial Trading (Cy) Ltd | CYSECCancelled | 0 |
| Success Success Finance Group | SFCRegulated | 0 |
| TD Amertriade | FINRARegulated | 0 |
| TIANDA TIANDA FINANCIAL | SFCRegulated | 0 |
| Wealthfront | FINRARegulated | 0 |
| Wing Fung Financial | SFCRegulated | 0 |
| Zeus Securities Zeus Financial Group | SFCRegulated | 0 |
| Zhongyang Financial Grou | SFCRegulated | 0 |
| Nordea Nordea Bank Abp | FIRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedBaFinRegulated+1 more | 0 |
| BMO Bank of Montreal | FCACRegulatedFDICRegulatedCDICRegulated | 0 |
| Cathay Bank | DFPIRegulatedFDICRegulatedFRSRegulated | 0 |
| KeyBank | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| LeasePlanbank | BaFinRegulatedECBRegulatedDNBRegulated | 0 |
| MS Morgan Stanley | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIN-FSARegulatedFIRegulated | 0 |
| Straits Financial Group | CFTCRegisteredMASRegulatedNFARegistered | 0 |
| The Bank of New York Mellon | DFSRegulatedFDICRegulatedFRSRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | FDICRegulatedOCCRegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | OSFIRegulatedFCACRegulated | 0 |
| Commerzbank | BaFinRegulatedECBRegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| GS The Goldman Sachs Group, Inc. | OCCRegulatedFRSRegulated | 0 |
| IDB Bank | DFSRegulatedFDICRegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSSRegulatedFSCRegulated | 0 |
| National Bank of Vanuatu | VFSCRegulatedRBVRegulated | 0 |
| Natixis Banque Populaire Caisse d'Epargne | AMFRegulatedOSFIRegulated | 0 |
| NIBCbank | DNBRegulatedAFMRegulated | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| Sberbank of Poland | ECBRegulatedKNFRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | FCACRegulatedOSFIRegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Bank Of Kaohsiung | FSCRegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| BCV anque cantonale vaudoise | FINMARegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| CAPITAL HARVEST BROKERS LIMITED | FSPRRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| Creand | AFARegulated | 0 |
| Credit Suisse Group AG | FINMARegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
