Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
161 matching institutions
1–50 of 161
| Institution | Licences on record | Warnings |
|---|---|---|
| Robinhood Robinhood Markets, Inc. | FINRARegulatedSECRegulatedSECRegulated+6 more | 0 |
| Doo Prime | FCARegulatedFINRARegulatedSECRegulated+4 more | 1 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneSFCRegulatedCYSECRegulated+3 more | 0 |
| EC Markets Ec Markets Limited | FMARegulatedFCARegulatedASICRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFCARegulatedASICRegulated+2 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | SFCRegulatedFINRARegulatedASICRegulated+1 more | 0 |
| Hantec Markets Australia | ASICRegulatedFCARegulatedFSARegulated+1 more | 0 |
| FBS | ASICRegulatedCYSECRegulatedFSCOffshore | 0 |
| XNT LTD | CYSECRegulatedFCARegulatedMFSARegulated | 0 |
| Investec | FCARegulatedFSCARegulated | 0 |
| Klips Klips CY Ltd | CYSECRegulatedFSCARegulated | 0 |
| MUFG Bank | FCARegulatedPRARegulatedOCCRegulated+4 more | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 0 |
| Absa Group | FSCARegulatedSARBRegulated | 0 |
| AIMS Auric International Market PTY LTD | ASICCancelledLabuanRegulated | 0 |
| Al Rayan Bank | FCARegulatedPRARegulated | 0 |
| Bank of Scotland | FCARegulatedPRARegulated | 0 |
| Bidvestbank | FSCARegulatedSARBRegulated | 0 |
| BNZ Bank of New Zealand | FMARegulatedRBNZRegulated | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| Discovery Bank | FSCARegulatedSARBRegulated | 0 |
| doto Doto International Ltd | CYSECRegulatedFSAOffshore | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| Heartland Bank | FMARegulatedRBNZRegulated | 0 |
| iFOREX | CYSECRegulatedBVIFSCOffshore | 0 |
| Kiwibank Limited | FMARegulatedRBNZRegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | FCARegulatedPRARegulated | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| SBS Bank | FMARegulatedRBNZRegulated | 0 |
| Standard Chartered | FCARegulatedPRARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| Tradeo UR TRADE FIX Ltd | CYSECSuspected cloneFSCSuspected clone | 0 |
| TSB New Zealand | FMARegulatedRBNZRegulated | 0 |
| TymeBank | FSCARegulatedSARBRegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| ZERO MARKETS | FMARegulatedFSCRegulated | 0 |
| AxCap247 Axis capital Markets Limited | FCARegulated | 0 |
| CASH Financial Services CASH Algo Finance Group | SFCRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Donghai International Securities Donghai International Financial Holdings Company Limited | SFCRegulated | 0 |
| E*TRADE | FINRARegistered | 0 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| Fidelity | FINRARegulated | 0 |
| Finet Securities Finet Securities Limited | SFCRegulated | 0 |
| Finet Securities | SFCRegulated | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| Freedom Finance Europe Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| Hua Jin Securities | SFCRegulated | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
