Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
351–400 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| PostFinance Ltd | FINMARegulated | 0 |
| PrivatBank | NBURegulated | 0 |
| PSBank | BSPRegulated | 0 |
| Public Bank Berhad | BNMRegulated | 0 |
| Punjab National Bank | RBIRegulated | 0 |
| Qatar Islamic Bank | QCBRegulated | 0 |
| QNB Group | QCBRegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
| Rakbank | CBUAERegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| Rupali Bank | BBRegulated | 0 |
| SAB The Saudi British Bank | SAMARegulated | 0 |
| SAIB The Saudi Investment Bank | SAMARegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SCB Siam Commercial Bank | BankRegulated | 0 |
| SECURCAP Securcap Securities Ltd | FSARegulated | 0 |
| Seychelles Commercial Bank | CBSRegulated | 0 |
| Seylan Bank PLC | CBSLRegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| Silkbank Limited | SBPRegulated | 0 |
| Sindh Bank | SBPRegulated | 0 |
| SKBank | FSCRegulated | 0 |
| Slovenská Sporiteľňa | NBSRegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNS Bank | ECBRegulated | 0 |
| Social Islami Bank | BBRegulated | 0 |
| Societe Generale de Banque au Liban | BDLRegulated | 0 |
| Société Tunisienne de Banque | BCTRegulated | 0 |
| Sonali Bank | BBRegulated | 0 |
| Soneri Bank | SBPRegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| South Bangla Agriculture and Commerce Bank | BBRegulated | 0 |
| Stanbic Bank Standard Bank Group | CBKRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| Steward Bank | RBZRegulated | 0 |
| Summit Bank | BDLRegulated | 0 |
| Swedbank AB | FIRegulated | 0 |
| TADB Tanzania Agricultural Development Bank | BOTRegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
| Taiwan Business Bank | FSCRegulated | 0 |
| Tatra banka | NBSRegulated | 0 |
| TD Amertriade | NFARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
